<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas City Wizards &#187; New York Red Bull</title>
	<atom:link href="http://kcwizards.theoffside.com/kcw/new-york-red-bull/feed" rel="self" type="application/rss+xml" />
	<link>http://kcwizards.theoffside.com</link>
	<description>News and Opinion about the Kansas City Wizards MLS team</description>
	<lastBuildDate>Tue, 24 Nov 2009 17:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking up the table</title>
		<link>http://kcwizards.theoffside.com/pre-post-game-reports/looking-up-the-table.html</link>
		<comments>http://kcwizards.theoffside.com/pre-post-game-reports/looking-up-the-table.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:24:09 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Jimmy Conrad]]></category>
		<category><![CDATA[New York Red Bull]]></category>
		<category><![CDATA[Pre-/Post-Game Reports]]></category>
		<category><![CDATA[Atlas AC]]></category>

		<guid isPermaLink="false">http://kcwizards.theoffside.com/pre-post-game-reports/looking-up-the-table.html</guid>
		<description><![CDATA[Another win. And two goals scored? How about that. This was the first league match that KC scored two goals in since April 5. That is not good. Plain and simple. The fact the Jimmy Conrad now leads the Wizards in goals? Also not encouraging. But the three points tonight means that KC is now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kansascity.com/sports/wizards/story/700595.html">Another win</a>. And two goals scored? How about that. This was the first league match that KC scored two goals in since April 5. That is not good. Plain and simple. The fact the Jimmy Conrad now leads the Wizards in goals? Also not encouraging. But the three points tonight means that KC is now equal on points with New York for sixth place. Even better, is that looking up the table, only two points separate sixth from third place (DC). That&#8217;s what seven points from the last three games will do. Could have been nine as well.</p>
<p>Tonight&#8217;s hero is undoubtedly Kevin Hartman. I knew that he&#8217;d come up huge, as he has been one of the most consistent players all season. Shame that he couldn&#8217;t get another shutout, but I guess I should be thankful enough that he played so well near that end of the game to keep it at 2-1. As always, there is room for improvement, but next week&#8217;s game against the Crew is another big test. Then there is also tomorrow&#8217;s friendly against Atlas AC tomorrow. I&#8217;m not really going to bother with a preview, but <a href="http://www.kcfutbol.com/2008/07/kc-wizards-vs-new-york-red-bull.html">Andrew Wiebe has a hypothetical starting lineup</a> along with some of his post game thoughts from tonight. </p>
]]></content:encoded>
			<wfw:commentRss>http://kcwizards.theoffside.com/pre-post-game-reports/looking-up-the-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bulls New York Preview</title>
		<link>http://kcwizards.theoffside.com/pre-post-game-reports/red-bulls-new-york-preview.html</link>
		<comments>http://kcwizards.theoffside.com/pre-post-game-reports/red-bulls-new-york-preview.html#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:21:35 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[New York Red Bull]]></category>
		<category><![CDATA[Pre-/Post-Game Reports]]></category>

		<guid isPermaLink="false">http://kcwizards.theoffside.com/pre-post-game-reports/red-bulls-new-york-preview.html</guid>
		<description><![CDATA[Three points are there for the taking tonight. Not that New York is a team of pushovers, but they are reeling right now. The game at the CAB is an opportunity to pull ourselves out of last place &#8211; well, at least draw level with NY for sixth place. As Bill Murray&#8217;s character said in [...]]]></description>
			<content:encoded><![CDATA[<p>Three points are there for the taking tonight. Not that New York is a team of pushovers, but they are reeling right now. The game at the CAB is an opportunity to pull ourselves out of last place &#8211; well, at least draw level with NY for <em>sixth</em> place. As Bill Murray&#8217;s character said in What About Bob, it&#8217;s all about &#8220;baby steps&#8221;. One little step at a time. To go from seventh to sixth would be positive. And for a team that has had its struggles, a positive vibe around the clubhouse can do wonders.</p>
<p>The midweek loss to Seattle was disappointing, but losing in PKs isn&#8217;t the end of the world. Coach Onalfo  made some smart decisions by giving the majority of his regulars a chance to rest, a sign that he is getting with the program. I don&#8217;t think it&#8217;s fair to blame just him for the offensive woes this team has gone through, but the longer these struggles continue, the more I think he&#8217;ll be blamed. We&#8217;ll see what he can cook up tonight.</p>
<p>A couple of players to watch out for. Can Claudio Lopez score again? Was Scott Sealy&#8217;s goal last week an aberration, or is he ready to contribute more? I&#8217;m convinced that this team has the talent to grab a playoff spot. Problem is, they got to score to do it. And is Josh Wolff really the answer? We shall see. Tonight&#8217;s game is definitely a winnable match, seeing as how bad the Red Bulls have been playing recently. Wizards to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcwizards.theoffside.com/pre-post-game-reports/red-bulls-new-york-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York 1-1 Kansas City</title>
		<link>http://kcwizards.theoffside.com/pre-post-game-reports/new-york-1-1-kansas-city.html</link>
		<comments>http://kcwizards.theoffside.com/pre-post-game-reports/new-york-1-1-kansas-city.html#comments</comments>
		<pubDate>Tue, 20 May 2008 05:05:58 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Current Players]]></category>
		<category><![CDATA[Jimmy Conrad]]></category>
		<category><![CDATA[New York Red Bull]]></category>
		<category><![CDATA[Pre-/Post-Game Reports]]></category>

		<guid isPermaLink="false">http://kcwizards.theoffside.com/pre-post-game-reports/new-york-1-1-kansas-city.html</guid>
		<description><![CDATA[A lot to say after this one. After watching it, I have mixed feelings over the Wizards blowing the shot at three points, having escaped with a draw, or unlucky to have missed out on a win after being a man up &#8211; and conceding then as well. All very similar yet still different reactions. [...]]]></description>
			<content:encoded><![CDATA[<p>A lot to say after this one. After watching it, I have mixed feelings over the Wizards blowing the shot at three points, having escaped with a draw, or unlucky to have missed out on a win after being a man up &#8211; and conceding then as well. All very similar yet still different reactions. It was an exciting game with action end to end. Each team had the better run of play for around half the game &#8211; the Wizards controlling things in the first half while the Red Bull playing much better in the second. The Wizards drew first blood, with a goal from Jimmy Conrad off a corner kick by Carlos Marinelli. Conrad is becomes the team&#8217;s leading scorer, which is a slight concern for a team looking to go far this season.</p>
<p>A series of great stops by Kevin Hartman in the second half kept things close in the second half. In fact, it looked like the Wizards were going to escape with three points, but unfortunately, things weren&#8217;t to be. The defense played well all game, but in the 81st minute, with a man advantage, Danleigh Borman was left open in the box to score the equalizer. That gave KC their fourth point from four games on this road trip, but it was a missed opportunity.</p>
<p>Other thoughts:</p>
<ul>
<li>The Wizards are still learning to play with Claudio Lopez. He&#8217;s placed passes in parts of the park where no one makes a run. The longer they play with him, the sooner players will learn to be in right places.</li>
<li>The health of Carlos Marinelli remains a key to the Wizards&#8217; season. His passing, vision, and touch on the ball are integral to offensive success. Not to mention his delivery on set pieces.</li>
<li>The offense still struggles to score from open play. Their last goal from anything but a set play came against Chicago. While they&#8217;ve still managed a decent record, it remains a cause for concern. They&#8217;ve only managed four goals in the last six games.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kcwizards.theoffside.com/pre-post-game-reports/new-york-1-1-kansas-city.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick weekend preview</title>
		<link>http://kcwizards.theoffside.com/pre-post-game-reports/quick-weekend-preview.html</link>
		<comments>http://kcwizards.theoffside.com/pre-post-game-reports/quick-weekend-preview.html#comments</comments>
		<pubDate>Sat, 17 May 2008 14:48:16 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[New York Red Bull]]></category>
		<category><![CDATA[Pre-/Post-Game Reports]]></category>

		<guid isPermaLink="false">http://kcwizards.theoffside.com/pre-post-game-reports/quick-weekend-preview.html</guid>
		<description><![CDATA[I&#8217;ve been away and there hasn&#8217;t much going on &#8211; aside of course from what is a huge game for the Wizards in New York. Things haven&#8217;t been going well at all as of late. Struggles in the offense and midfield have underlined the problems that they&#8217;ve had. The defense has been the lone bright [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away and there hasn&#8217;t much going on &#8211; aside of course from what is a huge game for the Wizards in New York. Things haven&#8217;t been going well at all as of late. Struggles in the offense and midfield have underlined the problems that they&#8217;ve had. The defense has been the lone bright spot, despite conceding four goals in the past two games. So what&#8217;s the problem? After winning their first two games, the optimism was flowing in KC. However, the time away from home has proved to be far from successful. Defensive lapses have really cost them, especially in the last game against the Crew. Limiting those errors will be important in building towards an away victory.</p>
<p>The week off brings good news, as everyone will be available save for Lance Watson (out with a broken foot) and Jonathan Leathers (off in France &#8211; <a href="http://hillcrestroad.blogspot.com/2008/05/leathers-checks-in-from-toulon.html">updates on the team blog</a>). The Red Bulls will have their attack duo of Jozy Altidore and Juan Pablo Angel ready to go, and perhaps Claudio Reyna in the middle &#8211; he remains questionable with a calf strain. And I think that the midfield will determine the outcome of the game. If the Wizards and do a better job of controlling the ball and setting up Claudio Lopez and whoever is his strike partner up front, they can come away with three points. Against Toronto they were sloppy, and while the last match against the Crew brought improvement, defensive blunders did them in.</p>
<p>History is not on their side either. In the past 11 games at East Rutherford the Wizards haven&#8217;t won; and I don&#8217;t think they can change that today. While they do have fresher legs, the Red Bull have the momentum, having last lost in over a month &#8211; I think they&#8217;ll take it 2-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcwizards.theoffside.com/pre-post-game-reports/quick-weekend-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With no one to play against&#8230;</title>
		<link>http://kcwizards.theoffside.com/current-players/with-no-one-to-play-against.html</link>
		<comments>http://kcwizards.theoffside.com/current-players/with-no-one-to-play-against.html#comments</comments>
		<pubDate>Sat, 10 May 2008 03:19:08 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Carlos Marinelli]]></category>
		<category><![CDATA[Chance Myers]]></category>
		<category><![CDATA[Claudio Lopez]]></category>
		<category><![CDATA[Current Players]]></category>
		<category><![CDATA[New York Red Bull]]></category>
		<category><![CDATA[US Open Cup]]></category>

		<guid isPermaLink="false">http://kcwizards.theoffside.com/current-players/with-no-one-to-play-against.html</guid>
		<description><![CDATA[The Wizards played each other. Yesterday, KC lined up against each other, dividing themselves into two squads, the White and the Orange:
White &#8211; Hartman, Myers, Hohlbein, Wahl, Harrington, Colombano, Jewsbury, Marinelli, Victorine, Lopez (Arnaud 46), Sealy
Orange &#8211; Kronberg (Pardo 46), Leathers, McKenzie, McMahen, Kraus (Miles 62), Souter (Pizarro 46), Zavagnin, Morsink, Espinoza, Pore, Trujillo (Souter [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards played each other. Yesterday, KC lined up against each other, dividing themselves into two squads, the White and the Orange:</p>
<p>White &#8211; Hartman, Myers, Hohlbein, Wahl, Harrington, Colombano, Jewsbury, Marinelli, Victorine, Lopez (Arnaud 46), Sealy</p>
<p>Orange &#8211; Kronberg (Pardo 46), Leathers, McKenzie, McMahen, Kraus (Miles 62), Souter (Pizarro 46), Zavagnin, Morsink, Espinoza, Pore, Trujillo (Souter 82)</p>
<p>Final score was a 2-2 draw with goals from Marinelli and Sealy for the White team and Morsink and Pore each grabbing one for the Orange. Of note, Jimmy Conrad was held out of the scrimmage for most likely precautionary reasons. Full recap can be read <a href="http://hillcrestroad.blogspot.com">here</a>.</p>
<p>The week off also gives a few Wizards the chance to recover for next week&#8217;s game against the Red Bull up in New York. Davy Arnaud, Carlos Marinelli, and Sasha Victorine are all still nursing injuries. Sitting even on points with Toronto and New England at this point in the season is a definite success, but the team is looking to rebound from back to back losses.</p>
<p>In other news, the US Open match may take place at College Boulevard Activities Center on June 4. The match will be between the Wizards and the winner of the Los Angeles-RSL qualifier. That news is from the <a href="http://www.kansascity.com/news/neighborhood/olathe/story/607861.html">bottom of this article</a> from the KC Star, courtesy of <a href="http://kansascitysoccereview.wordpress.com">Kansas City Soccer Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcwizards.theoffside.com/current-players/with-no-one-to-play-against.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
